Key specifications
169 of 170 specification fields recorded
Key specs
Standard
Optional
| Item | Value |
| Brand Nationality | China |
| Year | 2023 |
| Automobile Brand | Changan UNI-K Smart Electric iDD 2023 1.5T 135km Smart Cool |
| MSRP | ¥215,900 |
| Class | Mid-sized SUV |
| Energy Type | Plug-in Hybrid |
| Engine | 1.5T 170Horsepower (Ps) L4 |
| Electric(Ps) | 150 |
| Transmission | 6-speed three-clutch electric drive transmission |
| Displacement(L) | 1.5 |
| L*M*H(mm) | 4865*1948*1700 |
| Body Type | 5 door 5 seat SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 8.1 |
Basics specs
Standard
Optional
| Item | Value |
| Length(mm) | 4865 |
| Width w/mirrors folded(mm) | 1948 |
| Height(mm) | 1700 |
| Wheelbase(mm) | 2890 |
| Front track(mm) | 1636 |
| Rear track(mm) | 1650 |
| Curb weight(kg) | 2075 |
| Body Type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 53 |
| Luggage compartment volume (L) | 518-1412 |
| Max.Cargo capacity(L) | 1412 |
Engine
Standard
Optional
| Item | Value |
| Engine Code | JL473ZQ6 |
| Displacement(mL) | 1494 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 170 |
| Max. power(kW) | 125 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 255 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92No. |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
Standard
Optional
| Item | Value |
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 110 |
| Motor Total Torque(N·m) | 330 |
| Front Motor power(kW) | 110 |
| Front Motor torque(N·m) | 330 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery capacity(kWh) | 28.39 |
| Power consumption per hundred kilometers (kWh/100km) | 17.4 |
| DC Fast Charging Time | 0.5 |
| AC Slow Charging Time | 4 |
| DC Fast Charging (%) | 80 |
Transmission
Standard
Optional
| Item | Value |
| Abbreviations | 6-speed three-clutch electric drive transmission |
| Gear Number | 6 |
| Transmission | Triple Clutch Transmission |
Steering
Standard
Optional
| Item | Value |
| Drivetrain | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
Standard
Optional
| Item | Value |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 265/45 R21 |
| Rear Wheel | 265/45 R21 |
| Spare wheel | Tire Repair Tool |
Safety&Security
Standard
Optional
| Item | Value |
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front ●/Rear- |
| Front/Rear Curtain airbags | Front ●/Rear ● |
| Tire Pressure Monitoring System (TPMS) | ● direct pressure readout |
| Seatbelt alert | ● First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Traffic sign recognition | ● |
Driver Assistance
Standard
Optional
| Item | Value |
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ● Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ● Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front ●/Rear ● |
| Driver Assistance System | ●360degree panoramic image |
Exterior&Security
Standard
Optional
| Item | Value |
| Sunroof | ● Sliding panoramic roof |
| Wheel Material | ● Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ● Remote key ● Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ● First row |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
Interior&Trim
Standard
Optional
| Item | Value |
| Steering wheels | ● Leather |
| Steering column | ● manual tilt/telescoping |
| Multi-function steering wheel | ● |
| Multi-Information Display | ● color |
| Digital instrument cluster | ● |
| Instrument cluster size | ● 3.5 inches ● 9.2 inch ●10.25Inch |
| Dashcam | ● |
| Wireless charging | ● First row |
Seats
Standard
Optional
| Item | Value |
| Seat Material | ● Skin/Alcantara Mix |
| Driver's seat adjustable | ● Slide ● recline ● height(4-way) ● lumbar(4-way) |
| Front passager seat adjustable | ● Slide ● recline ● lumbar(4-way) |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ● Heated ● Ventilation ● Massage (Driver only) |
| 2nd-row Seat adjustable | ● recline |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ● Driver |
| Foldable 2rd Row | ● Split-folding |
| Front/Rear center armrest | Front ●/Rear ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
Standard
Optional
| Item | Value |
| GPS Navigation | ● |
| MB Navigation | ● |
| Central Multimedia Display Type | ● Touchscreen |
| Central Multimedia Display Size | ●12. 3 inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ● Support HUAWEI HiCar |
| OTA | ● |
| USB/Type-C | ● 2 First row/2 2nd-row |
| Internet of Vehicles | ● |
| Voice control | ● Multi-media system ● Navigation ● Telephone ● A/C ● sunroof |
| Gesture control | ● |
| Facial recognition | ● |
| Interior Charging | ●USB |
| Car CD/DVD | - |
| Sound System | ● SONY● |
| Number of speakers | ●14Speakers |
Lighting Systems
Standard
Optional
| Item | Value |
| Low Beam | ●LED |
| High Beam | ●LED |
| Lighting features | ● Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64Color |
Glass&Mirrors
Standard
Optional
| Item | Value |
| Front/Rear Power windows | Front ●/Rear ● |
| Electric windows with one-touch open/close | ● Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ● Whole vehicle |
| Exterior mirrors | ● Electrically adjustable ● Power-folding ● Memory ● Heated ● Tilt Down on Reverse ● fold automatically remote-lock |
| Interior rearview mirror | ● Manually dimming ● Streaming Media |
| Vanity mirrors | ● Driver Driving illuminated ● Passenger Driving illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ● Rain sensing |
Climate Control
Standard
Optional
| Item | Value |
| A/C Contral | ● Automatic |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
Standard
Optional
| Item | Value |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |